UK vet prices: what practices publish
Last updated
These are the prices UK vet practices publish on their own websites, read by PetCare Atlas as of 19 September 2026. 2,170 practices publish at least one price. How we collect prices.
| Service | Practices | Middle half | Median | Date read |
|---|---|---|---|---|
| Standard consultationper visit | 1,836 | £55–£65.50 | £60 | 19 September 2026 |
| Annual booster vaccinationper visit | 1,882 | £65–£84 | £74.50 | 19 September 2026 |
| Primary vaccination course (puppy/kitten)per course | 1,675 | £89–£118 | £100 | 19 September 2026 |
| Microchippingone-off | 934 | £25–£32 | £29 | 19 September 2026 |
| Cat castration (male)one-off | 1,623 | £95–£115 | £104.50 | 19 September 2026 |
| Cat spay (female)one-off | 1,535 | £132–£164 | £150 | 19 September 2026 |
| Dog castration (male)one-off | 846 | £230–£300 | £260 | 19 September 2026 |
| Dog spay (female)one-off | 817 | £330–£403 | £367 | 19 September 2026 |
| Dental scale & polishper procedure | 292 | £295–£395 | £340 | 19 September 2026 |
| X-ray (radiograph)per study | 170 | £299–£580 | £371 | 19 September 2026 |
| Kennel cough vaccinationper visit | 839 | £40–£56 | £49 | 19 September 2026 |
| Putting a pet to sleep (euthanasia)per procedure | 543 | £186.73–£213.41 | £195.62 | 19 September 2026 |
| Nail clippingper visit | 347 | £17.93–£26 | £22 | 19 September 2026 |
How to read this
The middle half is where half of published prices fall. A quarter of practices publish less and a quarter publish more. The median is the middle price.
Each practice is counted once, at its standard price for the service. Only exact prices are used, so a price given as “from” or as a range is left out. Prices vary by practice, area, weight band and what is included. Ask your practice for a written estimate.
Medicines
Our medicine pages show prices for 227 medicines from 7 accredited online retailers.
Cite this
PetCare Atlas, UK vet prices: what practices publish, 19 September 2026, https://petcareatlas.co.uk/prices/report. Dataset: https://doi.org/10.5281/zenodo.23097952
You may reuse the figures on this page if you credit PetCare Atlas. They are licensed under CC BY 4.0. Download the figures as CSV.